<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Selecting Timeline Software</title>
	<atom:link href="http://www.world-feeds.com/general/selecting-timeline-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-feeds.com/general/selecting-timeline-software/</link>
	<description>World News Feeds</description>
	<pubDate>Fri, 05 Dec 2008 13:34:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Selecting Timeline Software</title>
		<link>http://www.world-feeds.com/general/selecting-timeline-software/#comment-61</link>
		<dc:creator>Selecting Timeline Software</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-feeds.com/general/selecting-timeline-software/#comment-61</guid>
		<description>[...] awakies wrote an interesting post today onHere&#8217;s a quick excerpt Entering your event data is a snap when you select the right timeline creation software. You can simply enter all your pertinent events in a spreadsheet-like window to get started. This way any events can be a viewed as single point in time or viewed collectively as a period of time such as a given date range. [...]</description>
		<content:encoded><![CDATA[<p>[...] awakies wrote an interesting post today onHere&#8217;s a quick excerpt Entering your event data is a snap when you select the right timeline creation software. You can simply enter all your pertinent events in a spreadsheet-like window to get started. This way any events can be a viewed as single point in time or viewed collectively as a period of time such as a given date range. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
